Main menu:
Tentative Meet Schedule for 2018-19
Reminder this is a tentative schedule and is subject to change.
Other meets may be added as we get more information.
Be sure to check you e-mails for schedule updates and meet deadlines.
USAG Team Schedule 2018-19 | ||||||
Date | Meet Name | Location | Deadline | Entry Fee | Levels | Meet Type |
Nov. | Flipz Invite | Columbia | USAG Xcel (All) | |||
Nov. | Denim & Diamonds | Home | USAG Xcel (All) | May be a qualifying if we have 4 teams | ||
Dec. | Al’s Secret Santa Invite | Blue Springs | USAG Xcel (G,P,D) | |||
Jan. | Rolling Thunder | Lake Ozark | USAG Xcel (ALL) | |||
Feb. | I Luv Gymnastics | Home | USAG Xcel (All) | May be a qualifying if we have 4 teams | ||
Mar. | Olympaid Chesterfield | USAG Xcel (G,P,D) | ||||
March 15-17 | MO USAG Xcel State (P,D) | Must have qualified for this meet with AA score in a qualifying meet | ||||
March 29-31 | MO USAG Xcel State (B,S,G) | TBA | TBA | Must have qualified for this meet with AA score in a qualifying meet | ||
Apr 26-28 | USAG Xcel Region 4 Championships | Minneapolis, MN | Mar. 29, 2017 | TBA | Must qualify at state meet with AA Score: |
CeMO Meet Schedule 2018-19 | ||||||
Date | Meet Name | Location | Deadline | Entry fees | Level | Meet Type |
Nov. | Denim & Diamonds | Home | Bronze, Silver, | Qualifying | ||
Dec | Candy Cane | Authority, Columbia | Bronze, Silver, | Qualifying | ||
Jan. | Show Me Gymnastics | Columbia | Bronze, Silver, | Qualifying | ||
Feb. | I Luv Gymnastics | Home | Bronze, Silver, | Qualifying | ||
March | Show-Me | Columbia | Bronze, Silver, | Qualifying | ||
April | Moxie | Salisbury | Bronze, Silver, | Qualifying | ||
May | Championship Meet | Moxie Salisbury | Bronze, Silver |
Summer Schedule starts June 4th
May 28 Memorial DayMay 29 - June 2 Maintenance and CleaningJune 14th ?? Region 4 congress in St. LouisJuly 4 Holiday